2026/27 is only 3 game(s) old, so this is a small sample: the last 3 shown, read alongside late-2025/26 form.
Goals per game
Tottenham Hotspur Everton
Overall and venue split
| Tottenham Hotspur | Everton |
|---|
| Scored / game (overall) | 1.6 | 1.6 |
| Scored / game (venue) | 2 | 1.57 |
| Conceded / game (overall) | 1.1 | 1 |
| Conceded / game (venue) | 1.17 | 1 |
| Clean sheets | 3 | 3 |
| Failed to score | 3 | 2 |
Venue row is Tottenham Hotspur at home and Everton away.
Goals-line hit rate
Tottenham Hotspur Everton
Overall and venue split
| Tottenham Hotspur | Everton |
|---|
| Over 1.5 (overall) | 90% | 80% |
| Over 2.5 (overall) | 50% | 50% |
| Over 2.5 (venue) | 50% | 57% |
| Over 3.5 (overall) | 20% | 40% |
Share of recent matches that went over each line. Both sides above 60% on Over 2.5 is the market to watch.
Form signals (both sides blended)
Dials blend both sides’ recent rates. They read the form, not a bookmaker price.
Both teams to score
| Tottenham Hotspur | Everton |
|---|
| BTTS % (overall) | 50% | 60% |
| BTTS % (venue) | 67% | 57% |
| Clean sheets | 3 | 3 |
| Failed to score | 3 | 2 |
Last 5 meetings (Tottenham Hotspur’s view)
TOT1-0EVE2026-05-24 · Tottenham Hotspur StadiumWon
EVE0-3TOT2025-10-26 · Hill Dickinson StadiumWon
EVE3-2TOT2025-01-19 · Goodison ParkLost
TOT4-0EVE2024-08-24 · Tottenham Hotspur StadiumWon
EVE2-2TOT2024-02-03 · Goodison ParkDrew
Head-to-head record
| Meetings | 5 |
| Tottenham Hotspur wins / draws / Everton wins | 3-1-1 |
| Goals (Tottenham Hotspur / Everton) | 12 / 5 |
| Avg goals per meeting | 3.4 |
| Both teams scored | 40% |
| Over 2.5 goals | 80% |
2026/27 so far, 3 played
| Tottenham Hotspur | Everton |
|---|
| Position | 17 | 8 |
| Points | 1 | 5 |
| Played | 3 | 3 |
| Won-Drawn-Lost | 0-1-2 | 1-2-0 |
| Goals for-against | 0-5 | 5-3 |
| Goal difference | -5 | +2 |
Points and goals
Tottenham Hotspur Everton