2026/27 is only 2 game(s) old, so this is a small sample: the last 2 shown, read alongside late-2025/26 form.
Goals per game
Nottingham Forest Tottenham Hotspur
Overall and venue split
| Nottingham Forest | Tottenham Hotspur |
|---|
| Scored / game (overall) | 1.2 | 1.7 |
| Scored / game (venue) | 1 | 1.33 |
| Conceded / game (overall) | 1.8 | 1.1 |
| Conceded / game (venue) | 1 | 1.33 |
| Clean sheets | 1 | 3 |
| Failed to score | 3 | 2 |
Venue row is Nottingham Forest at home and Tottenham Hotspur away.
Goals-line hit rate
Nottingham Forest Tottenham Hotspur
Overall and venue split
| Nottingham Forest | Tottenham Hotspur |
|---|
| Over 1.5 (overall) | 80% | 90% |
| Over 2.5 (overall) | 50% | 50% |
| Over 2.5 (venue) | 25% | 67% |
| Over 3.5 (overall) | 30% | 20% |
Share of recent matches that went over each line. Both sides above 60% on Over 2.5 is the market to watch.
Form signals (both sides blended)
Dials blend both sides’ recent rates. They read the form, not a bookmaker price.
Both teams to score
| Nottingham Forest | Tottenham Hotspur |
|---|
| BTTS % (overall) | 60% | 50% |
| BTTS % (venue) | 25% | 33% |
| Clean sheets | 1 | 3 |
| Failed to score | 3 | 2 |
Last 5 meetings (Nottingham Forest’s view)
TOT0-3NFO2026-03-22 · Tottenham Hotspur StadiumWon
NFO3-0TOT2025-12-14 · The City GroundWon
TOT1-2NFO2025-04-21 · Tottenham Hotspur StadiumWon
NFO1-0TOT2024-12-26 · The City GroundWon
TOT3-1NFO2024-04-07 · Tottenham Hotspur StadiumLost
Head-to-head record
| Meetings | 5 |
| Nottingham Forest wins / draws / Tottenham Hotspur wins | 4-0-1 |
| Goals (Nottingham Forest / Tottenham Hotspur) | 10 / 4 |
| Avg goals per meeting | 2.8 |
| Both teams scored | 40% |
| Over 2.5 goals | 80% |
2026/27 so far, 2 played
| Nottingham Forest | Tottenham Hotspur |
|---|
| Position | 15 | 20 |
| Points | 1 | 0 |
| Played | 2 | 2 |
| Won-Drawn-Lost | 0-1-1 | 0-0-2 |
| Goals for-against | 2-3 | 0-5 |
| Goal difference | -1 | -5 |
Points and goals
Nottingham Forest Tottenham Hotspur