2026/27 is only 2 game(s) old, so this is a small sample: the last 2 shown, read alongside late-2025/26 form.
Goals per game
Manchester City Coventry City
Overall and venue split
| Manchester City | Coventry City |
|---|
| Scored / game (overall) | 2.1 | 2.2 |
| Scored / game (venue) | 2.17 | 1.8 |
| Conceded / game (overall) | 1.1 | 1 |
| Conceded / game (venue) | 0.83 | 1.2 |
| Clean sheets | 2 | 3 |
| Failed to score | 1 | 3 |
Venue row is Manchester City at home and Coventry City away.
Goals-line hit rate
Manchester City Coventry City
Overall and venue split
| Manchester City | Coventry City |
|---|
| Over 1.5 (overall) | 100% | 80% |
| Over 2.5 (overall) | 80% | 60% |
| Over 2.5 (venue) | 83% | 60% |
| Over 3.5 (overall) | 30% | 50% |
Share of recent matches that went over each line. Both sides above 60% on Over 2.5 is the market to watch.
Form signals (both sides blended)
Dials blend both sides’ recent rates. They read the form, not a bookmaker price.
Both teams to score
| Manchester City | Coventry City |
|---|
| BTTS % (overall) | 70% | 50% |
| BTTS % (venue) | 67% | 40% |
| Clean sheets | 2 | 3 |
| Failed to score | 1 | 3 |
Last 2 meetings (Manchester City’s view)
COV1-1MCI2000-12-31 · The Coventry Building Society ArenaDrew
MCI1-2COV2000-08-25 · Etihad StadiumLost
Head-to-head record
| Meetings | 2 |
| Manchester City wins / draws / Coventry City wins | 0-1-1 |
| Goals (Manchester City / Coventry City) | 2 / 3 |
| Avg goals per meeting | 2.5 |
| Both teams scored | 100% |
| Over 2.5 goals | 50% |
2026/27 so far, 2 played
| Manchester City | Coventry City |
|---|
| Position | 1 | 17 |
| Points | 6 | 0 |
| Played | 2 | 2 |
| Won-Drawn-Lost | 2-0-0 | 0-0-2 |
| Goals for-against | 6-2 | 0-4 |
| Goal difference | +4 | -4 |
Points and goals
Manchester City Coventry City