The 2026/27 season has not started. These are 2025/26 and recent-form numbers, not 2026/27 form. They update once the new season is under way.
Goals per game
Hull City Manchester United
Overall and venue split
| | Hull City | Manchester United |
|---|
| Scored / game (overall) | 1.2 | 2 |
| Scored / game (venue) | 0 | 2.25 |
| Conceded / game (overall) | 0.8 | 1.2 |
| Conceded / game (venue) | 0 | 0.25 |
| Clean sheets | 2 | 3 |
| Failed to score | 2 | 2 |
Venue row is Hull City at home and Manchester United away.
Goals-line hit rate
Hull City Manchester United
Overall and venue split
| | Hull City | Manchester United |
|---|
| Over 1.5 (overall) | 80% | 80% |
| Over 2.5 (overall) | 40% | 60% |
| Over 2.5 (venue) | 0% | 50% |
| Over 3.5 (overall) | 0% | 40% |
Share of recent matches that went over each line. Both sides above 60% on Over 2.5 is the market to watch.
Form signals (both sides blended)
Dials blend both sides’ recent rates. They read the form, not a bookmaker price.
Both teams to score
| | Hull City | Manchester United |
|---|
| BTTS % (overall) | 40% | 60% |
| BTTS % (venue) | 0% | 25% |
| Clean sheets | 2 | 3 |
| Failed to score | 2 | 2 |
Last 5 meetings (Hull City’s view)
MUN0-0HCI
2017-02-01 · Old Trafford
HCI drew
HCI2-1MUN
2017-01-26 · MKM Stadium
HCI won
MUN2-0HCI
2017-01-10 · Old Trafford
HCI lost
HCI0-1MUN
2016-08-27 · MKM Stadium
HCI lost
HCI0-0MUN
2015-05-24 · MKM Stadium
HCI drew
Head-to-head record
| Meetings | 5 |
| Hull City wins / draws / Manchester United wins | 1-2-2 |
| Goals (Hull City / Manchester United) | 2 / 4 |
| Avg goals per meeting | 1.2 |
| Both teams scored | 20% |
| Over 2.5 goals | 20% |
2025/26 final table
| | Hull City | Manchester United |
|---|
| Position | 6 (Championship) | 3 |
| Points | 73 | 71 |
| Played | 46 | 38 |
| Won-Drawn-Lost | 21-10-15 | 20-11-7 |
| Goals for-against | 70-66 | 69-50 |
| Goal difference | +4 | +19 |
Hull City played in the Championship, so their 2025/26 Championship record is shown. Source: football-data.co.uk.